Denboraldia - Atala
8
Denboraldia 8 Sep 29, 2005
-
8 - 11. Atala Sep 29, 2005 -
8 - 22. Atala Oct 06, 2005 -
8 - 33. Atala Oct 13, 2005 -
8 - 44. Atala Oct 20, 2005 -
8 - 55. Atala Nov 03, 2005 -
8 - 66. Atala Nov 10, 2005 -
8 - 77. Atala Nov 17, 2005 -
8 - 88. Atala Nov 24, 2005 -
8 - 99. Atala Dec 08, 2005 -
8 - 1010. Atala Jan 05, 2006 -
8 - 1111. Atala Jan 12, 2006 -
8 - 1212. Atala Jan 19, 2006 -
8 - 1313. Atala Jan 26, 2006 -
8 - 1414. Atala Feb 02, 2006 -
8 - 1515. Atala Feb 09, 2006 -
8 - 1616. Atala Mar 16, 2006 -
8 - 1717. Atala Mar 23, 2006 -
8 - 1818. Atala Mar 30, 2006 -
8 - 1919. Atala Apr 06, 2006 -
8 - 2020. Atala Apr 27, 2006 -
8 - 2121. Atala May 04, 2006 -
8 - 2222. Atala May 11, 2006 -
8 - 2323. Atala May 18, 2006 -
8 - 2424. Atala May 18, 2006
7
Denboraldia 7 Sep 16, 2004
-
7 - 11. Atala Sep 16, 2004 -
7 - 22. Atala Sep 23, 2004 -
7 - 33. Atala Sep 30, 2004 -
7 - 44. Atala Oct 07, 2004 -
7 - 55. Atala Oct 14, 2004 -
7 - 66. Atala Oct 21, 2004 -
7 - 77. Atala Nov 04, 2004 -
7 - 88. Atala Nov 11, 2004 -
7 - 99. Atala Nov 18, 2004 -
7 - 1010. Atala Nov 25, 2004 -
7 - 1111. Atala Nov 25, 2004 -
7 - 1212. Atala Dec 09, 2004 -
7 - 1313. Atala Jan 06, 2005 -
7 - 1414. Atala Jan 13, 2005 -
7 - 1515. Atala Feb 03, 2005 -
7 - 1616. Atala Feb 10, 2005 -
7 - 1717. Atala Feb 17, 2005 -
7 - 1818. Atala Feb 24, 2005 -
7 - 1919. Atala Mar 17, 2005 -
7 - 2020. Atala Apr 21, 2005 -
7 - 2121. Atala May 05, 2005 -
7 - 2222. Atala May 10, 2005 -
7 - 2323. Atala May 19, 2005 -
7 - 2424. Atala May 19, 2005
6
Denboraldia 6 Sep 25, 2003
-
6 - 11. Atala Sep 25, 2003 -
6 - 22. Atala Oct 02, 2003 -
6 - 33. Atala Oct 09, 2003 -
6 - 44. Atala Oct 23, 2003 -
6 - 55. Atala Oct 30, 2003 -
6 - 66. Atala Nov 06, 2003 -
6 - 77. Atala Nov 13, 2003 -
6 - 88. Atala Nov 20, 2003 -
6 - 99. Atala Dec 04, 2003 -
6 - 1010. Atala Dec 11, 2003 -
6 - 1111. Atala Jan 15, 2004 -
6 - 1212. Atala Jan 22, 2004 -
6 - 1313. Atala Feb 10, 2004 -
6 - 1414. Atala Feb 19, 2004 -
6 - 1515. Atala Feb 26, 2004 -
6 - 1616. Atala Mar 04, 2004 -
6 - 1717. Atala Mar 11, 2004 -
6 - 1818. Atala Mar 18, 2004 -
6 - 1919. Atala Mar 25, 2004 -
6 - 2020. Atala Apr 01, 2004 -
6 - 2121. Atala Apr 08, 2004 -
6 - 2222. Atala Apr 22, 2004 -
6 - 2323. Atala Apr 29, 2004 -
6 - 2424. Atala Apr 29, 2004
5
Denboraldia 5 Sep 26, 2002
-
5 - 11. Atala Sep 26, 2002 -
5 - 22. Atala Oct 03, 2002 -
5 - 33. Atala Oct 10, 2002 -
5 - 44. Atala Oct 17, 2002 -
5 - 55. Atala Oct 31, 2002 -
5 - 66. Atala Nov 07, 2002 -
5 - 77. Atala Nov 14, 2002 -
5 - 88. Atala Nov 21, 2002 -
5 - 99. Atala Nov 21, 2002 -
5 - 1010. Atala Dec 05, 2002 -
5 - 1111. Atala Dec 12, 2002 -
5 - 1212. Atala Jan 09, 2003 -
5 - 1313. Atala Jan 16, 2003 -
5 - 1414. Atala Jan 30, 2003 -
5 - 1515. Atala Feb 06, 2003 -
5 - 1616. Atala Feb 13, 2003 -
5 - 1717. Atala Feb 20, 2003 -
5 - 1818. Atala Mar 13, 2003 -
5 - 1919. Atala Apr 03, 2003 -
5 - 2020. Atala Apr 17, 2003 -
5 - 2121. Atala Apr 24, 2003 -
5 - 2222. Atala May 01, 2003 -
5 - 2323. Atala May 08, 2003 -
5 - 2424. Atala May 15, 2003
4
Denboraldia 4 Sep 27, 2001
-
4 - 11. Atala Sep 27, 2001 -
4 - 22. Atala Oct 04, 2001 -
4 - 33. Atala Oct 11, 2001 -
4 - 44. Atala Oct 18, 2001 -
4 - 55. Atala Oct 25, 2001 -
4 - 66. Atala Nov 01, 2001 -
4 - 77. Atala Nov 08, 2001 -
4 - 88. Atala Nov 15, 2001 -
4 - 99. Atala Nov 22, 2001 -
4 - 1010. Atala Nov 22, 2001 -
4 - 1111. Atala Dec 06, 2001 -
4 - 1212. Atala Dec 13, 2001 -
4 - 1313. Atala Jan 10, 2002 -
4 - 1414. Atala Jan 17, 2002 -
4 - 1515. Atala Jan 31, 2002 -
4 - 1616. Atala Feb 07, 2002 -
4 - 1717. Atala Feb 28, 2002 -
4 - 1818. Atala Mar 07, 2002 -
4 - 1919. Atala Mar 28, 2002 -
4 - 2020. Atala Apr 04, 2002 -
4 - 2121. Atala Apr 11, 2002 -
4 - 2222. Atala Apr 18, 2002 -
4 - 2323. Atala Apr 25, 2002 -
4 - 2424. Atala May 02, 2002 -
4 - 2525. Atala May 09, 2002 -
4 - 2626. Atala May 16, 2002 -
4 - 2727. Atala May 16, 2002
3
Denboraldia 3 Oct 12, 2000
-
3 - 11. Atala Oct 12, 2000 -
3 - 22. Atala Oct 19, 2000 -
3 - 33. Atala Oct 19, 2000 -
3 - 44. Atala Oct 26, 2000 -
3 - 55. Atala Nov 02, 2000 -
3 - 66. Atala Nov 09, 2000 -
3 - 77. Atala Nov 16, 2000 -
3 - 88. Atala Nov 23, 2000 -
3 - 99. Atala Nov 23, 2000 -
3 - 1010. Atala Dec 14, 2000 -
3 - 1111. Atala Jan 04, 2001 -
3 - 1212. Atala Jan 11, 2001 -
3 - 1313. Atala Feb 01, 2001 -
3 - 1414. Atala Feb 08, 2001 -
3 - 1515. Atala Feb 15, 2001 -
3 - 1616. Atala Feb 22, 2001 -
3 - 1717. Atala Feb 22, 2001 -
3 - 1818. Atala Mar 15, 2001 -
3 - 1919. Atala Mar 29, 2001 -
3 - 2020. Atala Apr 19, 2001 -
3 - 2121. Atala Apr 26, 2001 -
3 - 2222. Atala May 03, 2001 -
3 - 2323. Atala May 10, 2001 -
3 - 2424. Atala May 17, 2001 -
3 - 2525. Atala May 17, 2001
2
Denboraldia 2 Sep 21, 1999
-
2 - 11. Atala Sep 21, 1999 -
2 - 22. Atala Sep 28, 1999 -
2 - 33. Atala Nov 02, 1999 -
2 - 44. Atala Nov 09, 1999 -
2 - 55. Atala Nov 16, 1999 -
2 - 66. Atala Nov 23, 1999 -
2 - 77. Atala Nov 25, 1999 -
2 - 88. Atala Nov 30, 1999 -
2 - 99. Atala Dec 14, 1999 -
2 - 1010. Atala Jan 11, 2000 -
2 - 1111. Atala Jan 25, 2000 -
2 - 1212. Atala Feb 08, 2000 -
2 - 1313. Atala Feb 15, 2000 -
2 - 1414. Atala Feb 22, 2000 -
2 - 1515. Atala Feb 29, 2000 -
2 - 1616. Atala Mar 14, 2000 -
2 - 1717. Atala Mar 28, 2000 -
2 - 1818. Atala Apr 04, 2000 -
2 - 1919. Atala Apr 18, 2000 -
2 - 2020. Atala May 02, 2000 -
2 - 2121. Atala May 09, 2000 -
2 - 2222. Atala May 16, 2000 -
2 - 2323. Atala May 23, 2000 -
2 - 2424. Atala May 23, 2000
1
Denboraldia 1 Sep 21, 1998
-
1 - 11. Atala Sep 21, 1998 -
1 - 22. Atala Sep 28, 1998 -
1 - 33. Atala Oct 05, 1998 -
1 - 44. Atala Oct 12, 1998 -
1 - 55. Atala Oct 26, 1998 -
1 - 66. Atala Nov 09, 1998 -
1 - 77. Atala Nov 16, 1998 -
1 - 88. Atala Nov 30, 1998 -
1 - 99. Atala Dec 15, 1998 -
1 - 1010. Atala Jan 05, 1999 -
1 - 1111. Atala Jan 12, 1999 -
1 - 1212. Atala Feb 02, 1999 -
1 - 1313. Atala Feb 09, 1999 -
1 - 1414. Atala Feb 16, 1999 -
1 - 1515. Atala Feb 23, 1999 -
1 - 1616. Atala Mar 02, 1999 -
1 - 1717. Atala Mar 23, 1999 -
1 - 1818. Atala Apr 08, 1999 -
1 - 1919. Atala Apr 22, 1999 -
1 - 2020. Atala Apr 29, 1999 -
1 - 2121. Atala May 06, 1999 -
1 - 2222. Atala May 13, 1999
0
Denboraldia 0 Nov 21, 2002
-
0 - 11. Atala Nov 21, 2002 -
0 - 22. Atala Apr 24, 2003 -
0 - 33. Atala May 18, 2006 -
0 - 44. Atala Sep 03, 2003 -
0 - 55. Atala Aug 15, 2005 -
0 - 66. Atala Nov 16, 2003 -
0 - 77. Atala Sep 29, 2005 -
0 - 88. Atala Jan 12, 2006 -
0 - 99. Atala Sep 19, 2005 -
0 - 1010. Atala Jan 01, 1970 -
0 - 1111. Atala Jan 01, 1970
Ikuspegi orokorra
Urtea 2006
Estudioa NBC
Zuzendaria Max Mutchnick, David Kohan
Tripulazioa Sally Bradford McKenna (Supervising Producer), Jamie Rhonheimer (Producer), Janis Hirsch (Co-Executive Producer), Abraham Higginbotham (Producer), Jon Kinnally (Executive Producer), Gary Janetti (Executive Producer)
Ospea 27.3866
Hizkuntza English



